A Type cablegrip – high-strength
Our strongest cablegrip, designed for heavy loads such as aluminium conductor or for pulling rope; supplied colour-coded for ease of identification; tight construction means Feed Tubes recommended.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Color | Type | Conductor Diameter (mm) |
Rope Diameter (mm) |
Overall Length (mm) |
Lattice Length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | A1 | 6-10 | 6-16 | 1,003 | 718 | 3,182 |
| ZCS1800 | Dark green | A2 | 10-16 | 13-23 | 1,397 | 1,054 | 6,364 |
| ZCS1801 | Red | A3 | 16-22 | 19-28 | 1,880 | 1,473 | 9,091 |
| ZCS1802 | Dark blue | A4 | 22-29 | 25-38 | 2,210 | 1,727 | 13,955 |
| ZCS1803 | Yellow | A5 | 29-35 | 32-43 | 2,845 | 2,299 | 21,364 |
| ZCS1804 | Aluminum | A6 | 35-50 | 38-53 | 3,073 | 2,438 | 30,455 |
| Slingco part no. |
Color | Type | Conductor Diameter | Rope Diameter | Overall Length |
Lattice Length |
Approx. breaking strength (lbs) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | A1 | 0.25-0.40" | 0.25-0.65” | 40” | 28” | 7,000 |
| ZCS1800 | Dark green | A2 | 0.40-0.63” | 0.50-0.90” | 55” | 41” | 14,000 |
| ZCS1801 | Red | A3 | 0.63-0.88” | 0.75-1.10” | 74” | 58” | 20,000 |
| ZCS1802 | Dark blue | A4 | 0.88-1.13” | 1.00-1.50” | 87” | 68” | 30,700 |
| ZCS1803 | Yellow | A5 | 1.13-1.38” | 1.25-1.70” | 112” | 90” | 47,000 |
| ZCS1804 | Aluminum | A6 | 1.38-1.90” | 1.50-2.10” | 121” | 96” | 67,000 |







