D Type cablegrip –Double Eye Cable Grips

Ideal for pulling medium to heavy loads; the main advantage over the single eye cable grip is, since the cable being pulled can be passed through the grip, several cables can be used to support over a calculated distance.

See table below for specification, or use the Contact button to request additional information or prices.

Information and prices

 

Slingco
part no.
Type Size range (mm) Lattice
weave
Lattice
length (mm)
Overall
length (mm)
Approx breaking
strength (kg)
ZCS0305 D1 10-13 Single 230 305 762
ZCS0306 D2 13-19 Single 355 430 1,016
ZCS0307 D3 19-25 Single 405 510 2,541
ZCS0308 D4 25-38 Single 455 610 3,557
ZCS0309 D5 38-50 Double 535 735 5,082
ZCS0310 D6 50-63 Double 610 865 5,082
ZCS0311 D7 63-89 Double 685 990 6,098
ZCS0312 D8 89-115 Double 685 990 7,114
ZCS0878 D9 115-140 Double 685 990 7,114
Slingco
part no.
Type Size range Lattice
weave
Lattice
length
Overall
length
Approx breaking
strength (lb)
ZCS0305 D1 0.25 - 0.50" Single 9" 12" 1,680
ZCS0306 D2 0.50 - 0.75" Single 14" 17" 2,240
ZCS0307 D3 0.75 - 1.00" Single 16" 20" 5,600
ZCS0308 D4 1.00 - 1.50" Single 18" 24" 7,840
ZCS0309 D5 1.50 - 2.00" Double 21" 29" 11,200
ZCS0310 D6 2.00 - 2.50" Double 24" 34" 11,200
ZCS0311 D7 2.50 - 3.50" Double 27" 39" 13,440
ZCS0312 D8 3.50 - 4.50" Double 27" 39" 15,680
ZCS0878 D9 4.50 - 5.50" Double 27" 39" 15,680
Slingco
part no.
Type Size range (mm) Lattice
weave
Lattice
length (mm)
Overall
length (mm)
Approx breaking
strength (kg)
ZCS0823 D1 10-13 Single 230 305 610
ZCS1007 D2 13-19 Single 355 430 813
ZCS0931 D3 19-25 Single 405 510 2,033
ZCS1265 D4 25-38 Single 455 610 2,846
ZCS1252 D5 38-50 Double 535 735 4,065
ZCS0319 D6 50-63 Double 610 865 4,065
ZCS0213 D7 63-89 Double 685 990 4,878
ZCS0332 D8 89-115 Double 685 990 5,691
ZCS1982 D9 115-140 Double 685 990 5,691
Slingco
part no.
Type Size range Lattice
weave
Lattice
length
Overall
length
Approx breaking
strength (lb)
ZCS0823 D1 0.25 - 0.50" Single 9" 12" 1,344
ZCS1007 D2 0.50 - 0.75" Single 14" 17" 1,792
ZCS0931 D3 0.75 - 1.00" Single 16" 20" 4,480
ZCS1265 D4 1.00 - 1.50" Single 18" 24" 6,272
ZCS1252 D5 1.50 - 2.00" Double 21" 29" 8,960
ZCS0319 D6 2.00 - 2.50" Double 24" 34" 8,960
ZCS0213 D7 2.50 - 3.50" Double 27" 39" 10,752
ZCS0332 D8 3.50 - 4.50" Double 27" 39" 12,544
ZCS1982 D9 4.50 - 5.50" Double 27" 39" 12,544