Fibre optic pulling grip
Designed for pulling fibre optic cable (overhead or underground installation); double weave construction using galvanised wire rope.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Range (mm) | Approx Overall length (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS2008 | FOG1 | 2.5-5.6 | 455 | 265 | 431 |
| ZCS2009 | FOG2 | 5.3-9.2 | 560 | 370 | 749 |
| ZCS2010 | FOG3 | 8.1-12.5 | 690 | 470 | 998 |
| ZCS2011 | FOG4 | 10.7-15.8 | 735 | 515 | 1248 |
| ZCS2012 | FOG5 | 13.5-19.1 | 815 | 595 | 1679 |
| ZCS2013 | FOG6 | 16.3-22.4 | 865 | 645 | 1928 |
| ZCS2014 | FOG7 | 19.1-25.5 | 940 | 720 | 1928 |
| Slingco part no. |
Type | Range | Approx Overall length | Lattice length | Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS2008 | FOG1 | 0.11"-0.23" | 18" | 18" | 950 |
| ZCS2009 | FOG2 | 0.21"-0.36" | 22" | 22" | 1,650 |
| ZCS2010 | FOG3 | 0.32"-0.49" | 27" | 27" | 2,200 |
| ZCS2011 | FOG4 | 0.42"-0.62" | 29" | 29" | 2,750 |
| ZCS2012 | FOG5 | 0.53"-0.75" | 32" | 32" | 3,700 |
| ZCS2013 | FOG6 | 0.64"-0.88" | 34" | 34" | 4,250 |
| ZCS2014 | FOG7 | 0.75"-1.00" | 37" | 37" | 4,250 |







