Flexible eye cablegrip – single eye
Designed to fit the metric range of cables, and with a longer lattice length, these grips are ideal for pulling medium to heavy loads. This grip has a flexible eye construction.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. | Lattice Weave | Type | Size range (mm) | Lattice Length (mm) | Overall length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS0824 | Single | SEM15 | 15-20 | 1250 | 1500 | 1,240 |
| ZCS0825 | Single | SEM20 | 20-30 | 1250 | 1500 | 1,530 |
| ZCS0826 | Double | SEM25 | 20-30 | 1250 | 1500 | 1,990 |
| ZCS0827 | Single | SEM30 | 30-40 | 1250 | 1500 | 2,550 |
| ZCS0828 | Double | SEM35 | 30-40 | 1250 | 1500 | 3,060 |
| ZCS0829 | Double | SEM40 | 40-50 | 1500 | 1750 | 5,930 |
| ZCS0830 | Double | SEM50 | 50-60 | 1500 | 1750 | 6,630 |
| ZCS0831 | Double | SEM60 | 60-70 | 1500 | 1750 | 7,790 |
| ZCS0832 | Double | SEM70 | 70-90 | 1500 | 1750 | 8,110 |
| ZCS0833 | Double | SEM90 | 90-110 | 1500 | 1750 | 11,830 |
| ZCS0834 | Double | SEM110 | 110-130 | 1500 | 1750 | 11,830 |
| ZCS0835 | Double | SEM120 | 120-150 | 1500 | 1750 | 12,750 |
| ZCS0836 | Double | SEM140 | 140-180 | 1500 | 1750 | 12,750 |







