Grip recovery (non-BT specification)
Designed by Slingco, these grips have high break load and Talurit spliced eye; used for removing redundant cable/conductor from underground conduit.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Cable dia (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|
|---|---|---|---|---|---|
| ZCS2548 | Grip Cable Recovery 1 | GRS1 | 31-44 | 457 | 6,050 |
| ZCS2549 | Grip Cable Recovery 2 | GRS2 | 44-57 | 508 | 6,050 |
| ZCS2550 | Grip Cable Recovery 3 | GRS3 | 57-70 | 610 | 6,850 |
| ZCS2551 | Grip Cable Recovery 4 | GRS4 | 70-82 | 660 | 6,850 |
| Slingco part no. |
Type | Cable dia | Lattice length | Approx breaking strength (lb) |
|
|---|---|---|---|---|---|
| ZCS2548 | Grip Cable Recovery 1 | GRS1 | 1.25"-1.75" | 18" | 13,400 |
| ZCS2549 | Grip Cable Recovery 2 | GRS2 | 1.75"-2.25" | 20" | 13,400 |
| ZCS2550 | Grip Cable Recovery 3 | GRS3 | 2.25"-2.75" | 24" | 15,100 |
| ZCS2551 | Grip Cable Recovery 4 | GRS4 | 2.75"-3.25" | 26" | 15,100 |







