Grip recovery (BT Specification)
Designed to original British Telecom (BT) specs; high break load; used for removing redundant cable/conductor from underground conduit.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Cable dia (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|
|---|---|---|---|---|---|
| ZBT0284 | Grip Cable Recovery 1 - BT spec | GR1 | 31-44 | 457 | 6,050 |
| ZBT0285 | Grip Cable Recovery 2 - BT spec | GR2 | 44-57 | 508 | 6,050 |
| ZBT0286 | Grip Cable Recovery 3 - BT spec | GR3 | 57-70 | 610 | 6,850 |
| ZBT0287 | Grip Cable Recovery 4 - BT spec | GR4 | 70-82 | 660 | 6,850 |
| Slingco part no. |
Type | Cable dia | Lattice length | Approx breaking strength (lb) |
|
|---|---|---|---|---|---|
| ZBT0284 | Grip Cable Recovery 1 - BT spec | GR1 | 1.25"-1.75" | 18" | 13,400 |
| ZBT0285 | Grip Cable Recovery 2 - BT spec | GR2 | 1.75"-2.25" | 20" | 13,400 |
| ZBT0286 | Grip Cable Recovery 3 - BT spec | GR3 | 2.25"-2.75" | 24" | 15,100 |
| ZBT0287 | Grip Cable Recovery 4 - BT spec | GR4 | 2.75"-3.25" | 26" | 15,100 |







