Hard eye cablegrip – double eye
These grips are specifically designed for use with the metric range of cables. They also feature a slightly longer lattice design. They are ideal for pulling medium to heavy loads, where the cable needs to pass through the grip. The eyes on these grips are reinforced with a thimble for extra durability.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Color | Size range | Type | Rope size | Overall length |
Lattice length |
Approx. breaking strength (kg) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | 5-10mm | A1 | 6-16mm | 1003mm | 718mm | 3175 |
| ZCS1800 | Dark green | 10-16mm | A2 | 13-23mm | 1397mm | 1054mm | 6100 |
| ZCS1801 | Red | 16-22mm | A3 | 19-28mm | 1880mm | 1473mm | 9070 |
| ZCS1802 | Dark blue | 22-29mm | A4 | 25-38mm | 2210mm | 1727mm | 13150 |
| ZCS1803 | Yellow | 29-35mm | A5 | 32-43mm | 2845mm | 2299mm | 21325 |
| ZCS1804 | aluminium | 35-50mm | A6 | 38-53mm | 3073mm | 2438mm | 29490 |
| Slingco part no. |
Color | Size range | Type | Rope size | Overall length |
Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | 0.19-0.38" | A1 | 0.25-0.65” | 40” | 28” | 7,000 |
| ZCS1800 | Dark green | 0.39-0.63” | A2 | 0.50-0.90” | 55” | 41” | 13,450 |
| ZCS1801 | Red | 0.64-0.88” | A3 | 0.75-1.10” | 74” | 58” | 20,000 |
| ZCS1802 | Dark blue | 0.89-1.13” | A4 | 1.00-1.50” | 87” | 68” | 29,000 |
| ZCS1803 | Yellow | 1.14-1.38” | A5 | 1.25-1.70” | 112” | 90” | 47,000 |
| ZCS1804 | aluminium | 1.39-1.92” | A6 | 1.48-2.08” | 121” | 96” | 65,000 |
