Hard eye cablegrip – double eye
These grips are specifically designed for use with the metric range of cables. They also feature a slightly longer lattice design. They are ideal for pulling medium to heavy loads, where the cable needs to pass through the grip. The eyes on these grips are reinforced with a thimble for extra durability.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. | Lattice Weave | Type | Size range (mm) | Lattice Length (mm) | Overall length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS3146 | Single | DTEM15 | 15-20 | 1250 | 1500 | 1,240 |
| ZCS3147 | Single | DTEM20 | 20-30 | 1250 | 1500 | 1,530 |
| ZCS3148 | Double | DTEM25 | 20-30 | 1250 | 1500 | 1,990 |
| ZCS3149 | Single | DTEM30 | 30-40 | 1250 | 1500 | 2,550 |
| ZCS3150 | Double | DTEM35 | 30-40 | 1250 | 1500 | 3,060 |
| ZCS3151 | Double | DTEM40 | 40-50 | 1500 | 1750 | 5,930 |
| ZCS3152 | Double | DTEM50 | 50-60 | 1500 | 1750 | 6,630 |
| ZCS3153 | Double | DTEM60 | 60-70 | 1500 | 1750 | 7,790 |
| ZCS3154 | Double | DTEM70 | 70-90 | 1500 | 1750 | 8,110 |
| ZCS3155 | Double | DTEM90 | 90-110 | 1500 | 1750 | 11,830 |
| ZCS3156 | Double | DTEM110 | 110-130 | 1500 | 1750 | 11,830 |
| ZCS3157 | Double | DTEM120 | 120-150 | 1500 | 1750 | 12,750 |
| ZCS3158 | Double | DTEM140 | 140-180 | 1500 | 1750 | 12,750 |







