Hard eye cablegrip – single eye
Designed to fit the metric range of cables, and with a longer lattice length, these grips are ideal for pulling medium to heavy loads. The eye on this grip is reinforced with a thimble for extra durability.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. | Lattice Weave | Type | Size range (mm) | Lattice Length (mm) | Overall length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS3133 | Single | STEM15 | 15-20 | 1250 | 1500 | 1,240 |
| ZCS3134 | Single | STEM20 | 20-30 | 1250 | 1500 | 1,530 |
| ZCS3135 | Double | STEM25 | 20-30 | 1250 | 1500 | 1,990 |
| ZCS3136 | Single | STEM30 | 30-40 | 1250 | 1500 | 2,550 |
| ZCS3137 | Double | STEM35 | 30-40 | 1250 | 1500 | 3,060 |
| ZCS3138 | Double | STEM40 | 40-50 | 1500 | 1750 | 5,930 |
| ZCS3139 | Double | STEM50 | 50-60 | 1500 | 1750 | 6,630 |
| ZCS3140 | Double | STEM60 | 60-70 | 1500 | 1750 | 7,790 |
| ZCS3141 | Double | STEM70 | 70-90 | 1500 | 1750 | 8,110 |
| ZCS3142 | Double | STEM90 | 90-110 | 1500 | 1750 | 11,830 |
| ZCS3143 | Double | STEM110 | 110-130 | 1500 | 1750 | 11,830 |
| ZCS3144 | Double | STEM120 | 120-150 | 1500 | 1750 | 12,750 |
| ZCS3145 | Double | STEM140 | 140-180 | 1500 | 1750 | 12,750 |







