MU Type cablegrip – multi-weave
Designed for heavy loads (e.g. aluminium conductor); triple-weave construction; supplied colour-coded for ease of identification.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Color | Type | Size range (mm) | Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS1710 | Dark green | MU1 | 6-12 | 787 | 3,176 |
| ZCS1711 | Brown | MU2 | 12-19 | 1,143 | 4,764 |
| ZCS1712 | Light blue | MU3 | 19-25 | 1,092 | 6,397 |
| ZCS1713 | Gold | MU4 | 25-31 | 1,651 | 11,343 |
| ZCS1714 | Black | MU5 | 31-38 | 1,499 | 14,065 |
| ZCS1715 | Red | MU6 | 38-44 | 2,083 | 14,065 |
| ZCS1716 | Dark blue | MU7 | 44-57 | 2,083 | 22,232 |
| ZCS1750 | Yellow | MU8 | 50-63 | 1,829 | 22,232 |
| ZCS1751 | Orange | MU9 | 63-76 | 1,829 | 22,232 |
| ZCS1752 | Aluminum | MU10 | 76-89 | 1,880 | 22,232 |
| ZCS1753 | Light green | MU11 | 89-102 | 1,930 | 22,232 |
| Slingco part no. |
Color | Type | Size range | Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS1710 | Dark green | MU1 | 0.25-0.50" | 31" | 7,000 |
| ZCS1711 | Brown | MU2 | 0.50-0.75" | 45" | 10,500 |
| ZCS1712 | Light blue | MU3 | 0.75-1.00" | 43" | 14,100 |
| ZCS1713 | Gold | MU4 | 1.00-1.25" | 65" | 25,000 |
| ZCS1714 | Black | MU5 | 1.25-1.50" | 59" | 31,000 |
| ZCS1715 | Red | MU6 | 1.50-1.75" | 82" | 31,000 |
| ZCS1716 | Dark blue | MU7 | 1.75-2.25" | 82" | 49,000 |
| ZCS1750 | Yellow | MU8 | 2.00-2.50" | 72" | 49,000 |
| ZCS1751 | Orange | MU9 | 2.50-3.00" | 72" | 49,000 |
| ZCS1752 | Aluminum | MU10 | 3.00-3.50" | 74" | 49,000 |
| ZCS1753 | Light green | MU11 | 3.50-4.00" | 76" | 49,000 |







