Non-conductive cablegrips – fleeting eye
High strength cablegrip constructed from non-conductive, non-metallic aramid fibre (excellent weight-to-break ratio); with an offset single eye and open-ended construction which allows the cable to pass right through; suitable for use in water (e.g. offshore) or for fibre optic/electrical applications.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx. breaking strength (kg) |
|---|---|---|---|---|
| Single offset eye single weave non conductive grip | ||||
| ZCS2810 | NO1 | 10-20 | 611 | 1,116 |
| ZCS2811 | NO2 | 20-30 | 611 | 1,624 |
| ZCS2812 | NO3 | 30-40 | 611 | 2,232 |
| ZCS2813 | NO4 | 40-50 | 611 | 2,641 |
| single offset eye double weave non conductive grip | ||||
| ZCS2814 | NO11 | 30-40 | 611 | 4,474 |
| ZCS2815 | NO12 | 40-50 | 611 | 5,390 |
| ZCS2816 | NO13 | 50-65 | 611 | 7,214 |
| ZCS2817 | NO14 | 65-80 | 611 | 7,214 |
| ZCS2818 | NO15 | 80-100 | 611 | 7,214 |
| Slingco part no. |
Type | Size range | Lattice Length | Approx. breaking strength (lbs) |
|---|---|---|---|---|
| Single offset eye single weave non conductive grip | ||||
| ZCS2810 | NO1 | 0.38" - 0.75" | 24" | 2,460 |
| ZCS2811 | NO2 | 0.75" - 1.25" | 24" | 3,580 |
| ZCS2812 | NO3 | 1.25" - 1.50" | 24" | 4,920 |
| ZCS2813 | NO4 | 1.50" - 2.00" | 24" | 5,820 |
| single offset eye double weave non conductive grip | ||||
| ZCS2814 | NO11 | 1.25" - 1.50" | 24" | 9,860 |
| ZCS2815 | NO12 | 1.50" - 2.00" | 24" | 11,880 |
| ZCS2816 | NO13 | 2.00" - 2.50" | 24" | 15,900 |
| ZCS2817 | NO14 | 2.50" - 3.00" | 24" | 15,900 |
| ZCS2818 | NO15 | 3.00" - 4.00" | 24" | 15,900 |







