Non-conductive cablegrips
– single eye
High strength cablegrip constructed from non-conductive aramid fibre (excellent weight-to-break ratio); single eye design for pulling single cables or multi-cable bundles; suitable for use in water (e.g. offshore) or for fibre optic/electrical applications.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|
| single eye single weave non conductive grip | ||||
| ZCS1040 | NS1 | 10-20 | 611 | 1,116 |
| ZCS1022 | NS2 | 20-30 | 611 | 1,624 |
| ZCS1041 | NS3 | 30-40 | 611 | 2,232 |
| ZCS1042 | NS4 | 40-50 | 611 | 2,641 |
| single eye double weave non conductive grip | ||||
| ZCS1023 | NS11 | 30-40 | 611 | 4,474 |
| ZCS1024 | NS12 | 40-50 | 611 | 5,390 |
| ZCS1179 | NS13 | 50-65 | 611 | 7,214 |
| ZCS1180 | NS14 | 65-80 | 611 | 7,214 |
| ZCS1181 | NS15 | 80-100 | 611 | 7,214 |
| Slingco part no. |
Type | Size range | Lattice length | Approx breaking strength (lb) |
|---|---|---|---|---|
| single eye single weave non conductive grip | ||||
| ZCS1040 | NS1 | 0.38-0.75" | 24" | 2,460 |
| ZCS1022 | NS2 | 0.75-1.25" | 24" | 3,580 |
| ZCS1041 | NS3 | 1.25-1.5" | 24" | 4,920 |
| ZCS1042 | NS4 | 1.5-2.0" | 24" | 5,820 |
| single eye double weave non conductive grip | ||||
| ZCS1023 | NS11 | 1.25-1.5" | 24" | 9,860 |
| ZCS1024 | NS12 | 1.5-2.0" | 24" | 11,880 |
| ZCS1179 | NS13 | 2.0-2.5" | 24" | 15,900 |
| ZCS1180 | NS14 | 2.5-3.0" | 24" | 15,900 |
| ZCS1181 | NS15 | 3.0-4.0" | 24" | 15,900 |
