Non-conductive cablegrips
– double eye
High strength cablegrip constructed from non-conductive aramid fibre (excellent weight-to-break ratio); double eye, open-ended construction enables cable(s) to pass through the grip so multiple cablegrips can be used along the length of the cable; suitable for use in water (e.g. offshore) or for fibre optic/electrical applications.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|
| double eye single weave non conductive grip | ||||
| ZCS1148 | ND1 | 10-20 | 611 | 1,116 |
| ZCS1176 | ND2 | 20-30 | 611 | 1,624 |
| ZCS1177 | ND3 | 30-40 | 611 | 2,232 |
| ZCS1178 | ND4 | 40-50 | 611 | 2,641 |
| double eye double weave non conductive grip | ||||
| ZCS1182 | ND11 | 30-40 | 611 | 4,474 |
| ZCS1183 | ND12 | 40-50 | 611 | 5,390 |
| ZCS1184 | ND13 | 50-65 | 611 | 7,214 |
| ZCS1185 | ND14 | 65-80 | 611 | 7,214 |
| ZCS1186 | ND15 | 80-100 | 611 | 7,214 |
| Slingco part no. |
Type | Size range | Lattice length | Approx breaking strength (lb) |
|---|---|---|---|---|
| double eye single weave non conductive grip | ||||
| ZCS1148 | ND1 | 0.38-0.75" | 24" | 2,460 |
| ZCS1176 | ND2 | 0.75-1.25" | 24" | 3,580 |
| ZCS1177 | ND3 | 1.25-1.50" | 24" | 4,920 |
| ZCS1178 | ND4 | 1.50-2.00" | 24" | 5,820 |
| double eye double weave non conductive grip | ||||
| ZCS1182 | ND11 | 1.25-1.50" | 24" | 9,860 |
| ZCS1183 | ND12 | 1.50-2.00" | 24" | 11,880 |
| ZCS1184 | ND13 | 2.00-2.50" | 24" | 15,900 |
| ZCS1185 | ND14 | 2.50-3.00" | 24" | 15,900 |
| ZCS1186 | ND15 | 3.00-4.00" | 24" | 15,900 |
