OE Type cablegrip – open-ended

This cablegrip allows to cables to be joined together, providing an ideal solution to applications such as the replacement of elevator cables (i.e. the new cable is attached to the old then pulled through).

See table below for specification,
or use the Contact button
to request additional
information or prices.

Information and prices

Slingco
part no.
Reference Size range
(mm)
Lattice
weave
Lattice
length (mm)
Approx breaking
strength (kg)
ZCS0313 OE1 10-13 Single 380 762
ZCS0314 OE2 13-19 Single 610 1,016
ZCS0315 OE3 19-25 Single 710 2,541
ZCS0316 OE4 25-38 Single 815 3,557
ZCS0317 OE5 38-50 Double 915 5,082
ZCS0318 OE6 50-63 Double 1,065 5,082
ZCS1158 OE7 63-89 Double 1,220 6,098
ZCS1159 OE8 89-115 Double 1,370 7,114
ZCS1975 OE9 115-140 Double 1,370 7,114
Slingco
part no.
Reference Size range Lattice
weave
Lattice
length
Approx breaking
strength (lb)
ZCS0313 OE1 0.25 - 0.50" Single 15" 1,680
ZCS0314 OE2 0.50 - 0.75" Single 24" 2,240
ZCS0315 OE3 0.75 - 1.00" Single 28" 5,600
ZCS0316 OE4 1.00 - 1.50" Single 32" 7,840
ZCS0317 OE5 1.50 - 2.00" Double 36" 11,200
ZCS0318 OE6 2.00 - 2.50" Double 42" 11,200
ZCS1158 OE7 2.50 - 3.50" Double 48" 13,440
ZCS1159 OE8 3.50 - 4.50" Double 54" 15,680
ZCS1975 OE9 4.50 - 5.50" Double 54" 15,680
Slingco
part no.
Reference Size range
(mm)
Lattice
weave
Lattice
length (mm)
Approx breaking
strength (kg)
ZCS1995 OE1 10-13 Single 380 610
ZCS1996 OE2 13-19 Single 610 813
ZCS1997 OE3 19-25 Single 710 2,033
ZCS1998 OE4 25-38 Single 815 2,846
ZCS1999 OE5 38-50 Double 915 4,065
ZCS2000 OE6 50-63 Double 1,065 4,065
ZCS2001 OE7 63-89 Double 1,220 4,878
ZCS2002 OE8 89-115 Double 1,370 5,691
ZCS2003 OE9 115-140 Double 1,370 5,691
Slingco
part no.
Reference Size range Lattice
weave
Lattice
length
Approx breaking
strength (lb)
ZCS1995 OE1 0.25 - 0.50" Single 15" 1,344
ZCS1996 OE2 0.50 - 0.75" Single 24" 1,792
ZCS1997 OE3 0.75 - 1.00" Single 28" 4,480
ZCS1998 OE4 1.00 - 1.50" Single 32" 6,272
ZCS1999 OE5 1.50 - 2.00" Double 36" 8,960
ZCS2000 OE6 2.00 - 2.50" Double 42" 8,960
ZCS2001 OE7 2.50 - 3.50" Double 48" 10,752
ZCS2002 OE8 3.50 - 4.50" Double 54" 12,544
ZCS2003 OE9 4.50 - 5.50" Double 54" 12,544