S Type cablegrip – single eye
Designed for pulling medium to heavy loads; e.g. one or more cables in applications where no additional support is necessary or when additional cablegrips are used.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Reference | Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS0320 | S1 | 10-13 | Single | 230 | 305 | 762 |
| ZCS0321 | S2 | 13-19 | Single | 355 | 430 | 1,016 |
| ZCS0322 | S3 | 19-25 | Single | 405 | 510 | 2,541 |
| ZCS0323 | S4 | 25-38 | Single | 455 | 610 | 3,557 |
| ZCS0324 | S5 | 38-50 | Double | 535 | 735 | 5,082 |
| ZCS0325 | S6 | 50-63 | Double | 610 | 865 | 5,082 |
| ZCS0326 | S7 | 63-89 | Double | 685 | 990 | 6,098 |
| ZCS0327 | S8 | 89-115 | Double | 685 | 990 | 7,114 |
| ZCS0821 | S9 | 115-140 | Double | 685 | 990 | 7,114 |
| Slingco part no. |
Type | Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|---|
| ZCS0320 | S1 | 0.25 - 0.50" | Single | 9" | 12" | 1,680 |
| ZCS0321 | S2 | 0.50 - 0.75" | Single | 14" | 17" | 2,240 |
| ZCS0322 | S3 | 0.75 - 1.00" | Single | 16" | 20" | 5,600 |
| ZCS0323 | S4 | 1.00 - 1.50" | Single | 18" | 24" | 7,840 |
| ZCS0324 | S5 | 1.50 - 2.00" | Double | 21" | 29" | 11,200 |
| ZCS0325 | S6 | 2.00 - 2.50" | Double | 24" | 34" | 11,200 |
| ZCS0326 | S7 | 2.50 - 3.50" | Double | 27" | 39" | 13,440 |
| ZCS0327 | S8 | 3.50 - 4.50" | Double | 27" | 39" | 15,680 |
| ZCS0821 | S9 | 4.50 - 5.50" | Double | 27" | 39" | 15,680 |
Standard Stainless Steel Grips |
||||||
|---|---|---|---|---|---|---|
| Slingco part no. |
Reference | Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
| ZCS1380 | S1 | 10-13 | Single | 230 | 305 | 610 |
| ZCS1523 | S2 | 13-19 | Single | 355 | 430 | 813 |
| ZCS1373 | S3 | 19-25 | Single | 405 | 510 | 2,033 |
| ZCS1952 | S4 | 25-38 | Single | 455 | 610 | 2,846 |
| ZCS1381 | S5 | 38-50 | Double | 535 | 735 | 4,065 |
| ZCS1977 | S6 | 50-63 | Double | 610 | 865 | 4,065 |
| ZCS1979 | S7 | 63-89 | Double | 685 | 990 | 4,878 |
| ZCS1980 | S8 | 89-115 | Double | 685 | 990 | 5,691 |
| ZCS1981 | S9 | 115-140 | Double | 685 | 990 | 5,691 |
Standard Stainless Steel Grips |
||||||
|---|---|---|---|---|---|---|
| Slingco part no. |
Type | Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
| ZCS1380 | S1 | 0.25 - 0.50" | Single | 9" | 12" | 1,344 |
| ZCS1523 | S2 | 0.50 - 0.75" | Single | 14" | 17" | 1,792 |
| ZCS1373 | S3 | 0.75 - 1.00" | Single | 16" | 20" | 4,480 |
| ZCS1952 | S4 | 1.00 - 1.50" | Single | 18" | 24" | 6,272 |
| ZCS1381 | S5 | 1.50 - 2.00" | Double | 21" | 29" | 8,960 |
| ZCS1977 | S6 | 2.00 - 2.50" | Double | 24" | 34" | 8,960 |
| ZCS1979 | S7 | 2.50 - 3.50" | Double | 27" | 39" | 10,752 |
| ZCS1980 | S8 | 3.50 - 4.50" | Double | 27" | 39" | 12,544 |
| ZCS1981 | S9 | 4.50 - 5.50" | Double | 27" | 39" | 12,544 |
