Support cablegrip – double eye
Double eye, open-ended construction enabling the cable to pass through the grip so multiple cablegrips can be used along the length of the cable; designed to take the strain of cables that are suspended either vertically or horizontally.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Cable dia | Approx breaking (lbs) | Lattice length |
|---|---|---|---|
| Double Eye Support Grip Recommended for permanent support applications |
|||
| ZCS2038 | .50"-.62" | 512 | 9.7" |
| ZCS2039 | .63"-.74" | 740 | 9.7" |
| ZCS2040 | .75"-.99" | 1,000 | 13" |
| ZCS2041 | 1.00"-1.24" | 1,540 | 13.5" |
| ZCS2042 | 1.25"-1.49" | 1,540 | 15" |
| ZCS2043 | 1.50"-1.74" | 2,010 | 16.5" |
| ZCS2044 | 1.75"-1.99" | 3,230 | 20" |
| ZCS2045 | 2.00"-2.49" | 3,230 | 21" |
| ZCS2046 | 2.50"-2.99" | 4,000 | 24" |
| ZCS2047 | 3.00"-3.49" | 4,000 | 26" |
| ZCS2048 | 3.50"-3.99" | 4,000 | 29" |
| Slingco part no. |
Cable dia | Approx breaking (kg) | Lattice length |
|---|---|---|---|
| Double Eye Support Grip Recommended for permanent support applications |
|||
| ZCS2038 | 12.7-15.7 | 230 | 245 |
| ZCS2039 | 16.0-18.8 | 335 | 245 |
| ZCS2040 | 19.0-25.1 | 450 | 330 |
| ZCS2041 | 25.4-31.5 | 695 | 345 |
| ZCS2042 | 31.7-37.8 | 695 | 380 |
| ZCS2043 | 38.1-44.2 | 695 | 420 |
| ZCS2044 | 44.4-50.5 | 910 | 510 |
| ZCS2045 | 50.8-63.2 | 1465 | 535 |
| ZCS2046 | 63.5-75.9" | 1465 | 610 |
| ZCS2047 | 76.2-88.6 | 1815 | 660 |
| ZCS2048 | 88.9-101.3 | 1815 | 735 |







