Support cablegrip – offset eye
Offset single eye and open-ended construction; allows the cable to pass right through and multiple cablegrips to be used to support one cable or cable bundle; designed to take the strain of cables that are suspended either vertically or horizontally.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Cable dia | Approx breaking (lbs) | Lattice length |
|---|---|---|---|
| Offset Eye Support Grip Recommended for permanent support applications |
|||
| ZCS1915 | .50"-.62" | 512 | 9.7" |
| ZCS1916 | .63"-.74" | 740 | 9.7" |
| ZCS1917 | .75"-.99" | 1,000 | 13" |
| ZCS1918 | 1.00"-1.24" | 1,540 | 13.5" |
| ZCS1919 | 1.25"-1.49" | 1,540 | 15" |
| ZCS1920 | 1.50"-1.74" | 1,540 | 16.5" |
| ZCS1921 | 1.75"-1.99" | 2,010 | 20" |
| ZCS1922 | 2.00"-2.49" | 3,230 | 21" |
| ZCS1923 | 2.50"-2.99" | 3,230 | 24" |
| ZCS1924 | 3.00"-3.49" | 4,000 | 26" |
| ZCS1925 | 3.50"-3.99" | 4,000 | 29" |
| Slingco part no. |
Cable dia | Approx breaking (kg) | Lattice length |
|---|---|---|---|
| Offset Eye Support Grip Recommended for permanent support applications |
|||
| ZCS1915 | 12.7-15.7 | 230 | 245 |
| ZCS1916 | 16.0-18.8 | 335 | 245 |
| ZCS1917 | 19.0-25.1 | 450 | 330 |
| ZCS1918 | 25.4-31.5 | 695 | 345 |
| ZCS1919 | 31.7-37.8 | 695 | 380 |
| ZCS1920 | 38.1-44.2 | 695 | 420 |
| ZCS1921 | 44.4-50.5 | 910 | 510 |
| ZCS1922 | 50.8-63.2 | 1465 | 535 |
| ZCS1923 | 63.5-75.9 | 1465 | 610 |
| ZCS1924 | 76.2-88.6 | 1815 | 660 |
| ZCS1925 | 88.9-101.3 | 1815 | 735 |







