Support cablegrip
– single eye lace-up
Single eye construction; designed to be stitched or laced into position; used where a fitting or connector prevents a standard cable grip from being slipped onto the cable; designed to take the strain of cables that are suspended either vertically or horizontally.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Cable dia | Approx breaking (lbs) | Lattice length |
|---|---|---|---|
| Single Eye Support Grip - Lace Up Type Recommended for permanent support applications |
|||
| ZCS1904 | .50"-.62" | 567 | 9.7" |
| ZCS1905 | .63"-.74" | 890 | 9.7" |
| ZCS1906 | .75"-.99" | 1,040 | 13" |
| ZCS1907 | 1.00"-1.24" | 1,700 | 13.5" |
| ZCS1908 | 1.25"-1.49" | 1,700 | 15" |
| ZCS1909 | 1.50"-1.74" | 1,700 | 16.5" |
| ZCS1910 | 1.75"-1.99" | 2,300 | 20" |
| ZCS1911 | 2.00"-2.49" | 3,400 | 21" |
| ZCS1912 | 2.50"-2.99" | 3,400 | 24" |
| ZCS1913 | 3.00"-3.49" | 5,000 | 26" |
| ZCS1914 | 3.50"-3.99" | 5,000 | 29" |
| Slingco part no. |
Cable dia | Approx breaking (kg) | Lattice length |
|---|---|---|---|
| Single Eye Support Grip - Lace Up Type Recommended for permanent support applications |
|||
| ZCS1904 | 12.7-15.7 | 255 | 245 |
| ZCS1905 | 16.0-18.8 | 400 | 245 |
| ZCS1906 | 19.0-25.1 | 470 | 330 |
| ZCS1907 | 25.4-31.5 | 770 | 345 |
| ZCS1908 | 31.7-37.8 | 770 | 380 |
| ZCS1909 | 38.1-44.2 | 770 | 420 |
| ZCS1910 | 44.4-50.5 | 1040 | 510 |
| ZCS1911 | 50.8-63.2 | 1540 | 535 |
| ZCS1912 | 63.5-75.9 | 1540 | 610 |
| ZCS1913 | 76.2-88.6 | 2265 | 660 |
| ZCS1914 | 88.9-101.3 | 2265 | 735 |







