Swivels
Designed for underground/overhead pulling applications (avoids accumulation of torsional strain that could otherwise damage lines); high grade stainless steel; will pass through sheaves but not designed to travel around bull wheels).
See table below for specification, or use the Contact button to request additional information or prices.
Slingco line swivels are specifically designed to deliver reliable performance in underground or overhead pulling applications, and undergo strict quality testing and inspection procedures.
Like all swivels, Slingco’s products are designed and manufactured to operate within specified safe working load limits and must only be used by competent persons. If a swivel is subjected to a working load in excess of its specified limit, it should be replaced immediately. Its condition may appear unaffected but its performance may have been compromised so it must be discarded.
Overhead applications pose a higher level of risk to people and/or property so a higher factor of safety must be applied. N.B. Swivels ZSW2093,2094,2096 and 2097 are supplied with an additional set of slotted pins.
| Slingco part no. | Safe working load (kg) | a | b | c | d | e | |
|---|---|---|---|---|---|---|---|
| Underground | Overhead | mm |
|||||
| ZSW2091 | 1,015 | 610 | 86 | ∅22 | 10 | 22 | ∅8 |
| ZSW2092 | 1,590 | 955 | 99 | ∅25 | 11 | 26 | ∅10 |
| ZSW2093 | 2,240 | 1,345 | 126 | ∅32 | 14 | 32 | ∅10 |
| ZSW2094 | 3,170 | 1,900 | 132 | ∅35 | 14 | 36 | ∅12.5 |
| ZSW2096 | 4,530 | 2,700 | 157 | ∅45 | 18 | 45 | ∅16 |
| ZSW2097 | 6,730 | 4,030 | 186 | ∅53 | 20 | 54 | ∅18 |
| 3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
|||||||
Swivel and Cable Grip match-up
| Revolving Eye | Flexible Eye MU | Approx Breaking Strength of Cable Grips (kg) | Cable Grip Colour Code | Size Range O.D. (mm) |
Recommended Swivel | Safe Working load of Swivel (kg) |
|---|---|---|---|---|---|---|
| ZCS2177 | ZCS1710 | 3,176 | Dark Green | 6-12 | ZSW2092 | 1,590 |
| ZCS2178 | ZCS1711 | 4,764 | Brown | 12-19 | ZSW2093 | 2,240 |
| ZCS2179 | ZCS1712 | 6,397 | Light Blue | 19-25 | ZSW2093 | 2,240 |
| ZCS2180 | ZCS1713 | 11,343 | Gold | 25-31 | ZSW2096 | 4,530 |
| ZCS2181 | ZCS1714 | 14,065 | Black | 31-38 | ZSW2096 | 4,530 |
| ZCS2182 | ZCS1715 | 14,065 | Red | 38-44 | ZSW2096 | 4,530 |
| ZCS2183 | ZCS1716 | 19,510 | Dark Blue | 44-57 | ZSW2097 | 6,730 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel
| Slingco part no. | Safe working load (lb) | a | b | c | d | e | |
|---|---|---|---|---|---|---|---|
| Underground | Overhead | ||||||
| ZSW2091 | 2,250 | 1,350 | 3 3/8" | ∅ 7/8" | 3/8" | 7/8" | ∅ 5/16" |
| ZSW2092 | 3,500 | 2,100 | 4" | ∅ 1" | 7/16" | 11/16" | ∅ 3/8" |
| ZSW2093 | 5,000 | 3,000 | 4 15/16" | ∅ 1 1/4" | 9/16" | 1 1/4" | ∅ 3/8" |
| ZSW2094 | 7,000 | 4,200 | 5 3/16" | ∅ 1 3/8" | 9/16" | 1 13/32" | ∅ 1/2" |
| ZSW2096 | 10,000 | 6,000 | 6 3/16" | ∅ 1 25/32 " | 45/64" | 1 3/4" | ∅ 5/8" |
| ZSW2097 | 15,000 | 9,000 | 7 5/16 " | ∅ 2 3/32" | 25/32" | 2 1/8 " | ∅ 23/32" |
| 3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
|||||||
Swivel and Cable Grip match-up
| Revolving Eye | Flexible Eye MU | Approx Breaking Strength of Cable Grips (lb) | Cable Grip Colour Code | Size Range O.D. |
Recommended Swivel | Safe Working load of Swivel (lb) |
|---|---|---|---|---|---|---|
| ZCS2177 | ZCS1710 | 7,000 | Dark Green | 0.25 - 0.50" | ZSW2092 | 3,500 |
| ZCS2178 | ZCS1711 | 10,500 | Brown | 0.50 - 0.75" | ZSW2093 | 5,000 |
| ZCS2179 | ZCS1712 | 14,100 | Light Blue | 0.75" - 1.00" | ZSW2093 | 5,000 |
| ZCS2180 | ZCS1713 | 25,000 | Gold | 1.00" - 1.25" | ZSW2096 | 10,000 |
| ZCS2181 | ZCS1714 | 31,000 | Black | 1.25" - 1.50" | ZSW2096 | 10,000 |
| ZCS2182 | ZCS1715 | 31,000 | Red | 1.50" - 1.75" | ZSW2096 | 10,000 |
| ZCS2183 | ZCS1716 | 43,000 | Dark Blue | 1.75" - 2.25" | ZSW2097 | 15,000 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel







