Splicing grip – multi-weave
Our strongest splicing grip; provides temporary splicing for wire rope, conductor or cable reinforcements; triple weave construction.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Color | Type | Size range (mm) |
Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS2552 | Dark green | SMU1 | 6-12 | 1,574 | 3,176 |
| ZCS2553 | Brown | SMU2 | 12-19 | 2,286 | 4,764 |
| ZCS2446 | Light blue | SMU3 | 19-25 | 2,186 | 6,397 |
| ZCS2554 | Gold | SMU4 | 25-31 | 3,302 | 11,343 |
| ZCS2547 | Black | SMU5 | 31-38 | 3,302 | 14,065 |
| ZCS2555 | Red | SMU6 | 38-44 | 4,166 | 14,065 |
| ZCS2556 | Dark blue | SMU7 | 44-57 | 4,166 | 22,232 |
| Slingco part no. |
Color Code | Type | Size range | Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS2552 | Dark green | SMU1 | 0.25-0.50" | 63" | 7,000 |
| ZCS2553 | Brown | SMU2 | 0.50-0.75" | 90" | 10,500 |
| ZCS2446 | Light blue | SMU3 | 0.75-1.00" | 90" | 14,100 |
| ZCS2554 | Gold | SMU4 | 1.00-1.25" | 130" | 25,000 |
| ZCS2547 | Black | SMU5 | 1.25-1.50" | 130" | 31,000 |
| ZCS2555 | Red | SMU6 | 1.50-1.75" | 164" | 31,000 |
| ZCS2556 | Dark blue | SMU7 | 1.75-2.25" | 164" | 49,000 |







