Wind Turbine Support Cable Grips
Specifically developed for cable support applications in wind turbines; features an offset eye construction which allows the cable to pass through; multiple cable grips can be used on one cable or bundle of cables to provide measured support.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco Part No | Range | Lattice Weave | Lattice Length | Overall length | Approx
Breaking Strength (lb) |
|---|---|---|---|---|---|
| Single eye support grip | |||||
| ZCS2845 | 0.39 - 0.60" | Double | 19.7" | 26.4" | 2,295 |
| ZCS2846 | 0.60 - 0.80" | Double | 19.7" | 28.3" | 2,900 |
| ZCS2847 | 0.80 - 0.99" | Double | 19.7" | 29.5" | 4,550 |
| ZCS2848 | 0.99 - 1.19" | Double | 19.7" | 29.5" | 5,450 |
| ZCS2849 | 1.19 - 1.57" | Double | 19.7" | 31.5" | 7,800 |
| Slingco Part No | Range (mm) | Lattice Weave | Lattice
Length (mm) |
Overall length (mm) | Approx
Breaking Strength (kg) |
|---|---|---|---|---|---|
| single eye support grip | |||||
| ZCS2845 | 10 - 15 | Double | 500 | 670 | 1,040 |
| ZCS2846 | 15 - 20 | Double | 500 | 720 | 1,315 |
| ZCS2847 | 20 - 25 | Double | 500 | 750 | 2,080 |
| ZCS2848 | 25 - 30 | Double | 500 | 750 | 2,475 |
| ZCS2849 | 30 - 40 | Double | 500 | 800 | 3,575 |







