L Type cable grip – lace-up
As per the D Type (i.e. double eye construction for pulling medium to heavy loads) but designed to be stitched or laced into position; employed where a fitting or connector prevents a standard cable grip from being slipped onto the cable.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS1157 | 0.25 - 0.50" | Single | 9" | 12" | 1,680 |
| ZCS0872 | 0.50 - 0.75" | Single | 14" | 17" | 2,240 |
| ZCS0871 | 0.75 - 1.00" | Single | 16" | 20" | 5,600 |
| ZCS0328 | 1.00 - 1.50" | Single | 18" | 24" | 7,840 |
| ZCS0329 | 1.50 - 2.00" | Double | 21" | 29" | 11,200 |
| ZCS0330 | 2.00 - 2.50" | Double | 24" | 34" | 11,200 |
| ZCS0331 | 2.50 - 3.50" | Double | 27" | 39" | 13,440 |
| ZCS0853 | 3.50 - 4.50" | Double | 27" | 39" | 15,680 |
| ZCS1109 | 4.50 - 5.50" | Double | 27" | 39" | 15,680 |
| Slingco part no. |
Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS1157 | 10 - 13 | Single | 230 | 305 | 760 |
| ZCS0872 | 13 - 19 | Single | 355 | 430 | 1,015 |
| ZCS0871 | 19 - 25 | Single | 405 | 510 | 2,540 |
| ZCS0328 | 25 - 38 | Single | 455 | 610 | 3,555 |
| ZCS0329 | 38 - 50 | Double | 535 | 735 | 5,080 |
| ZCS0330 | 50 - 63 | Double | 610 | 865 | 5,080 |
| ZCS0331 | 63 - 89 | Double | 685 | 990 | 6,095 |
| ZCS0853 | 89 - 115 | Double | 685 | 990 | 7,110 |
| ZCS1109 | 115 - 140 | Double | 685 | 990 | 7,110 |
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS1983 | 0.25 - 0.50" | Single | 9" | 12" | 1,344 |
| ZCS1796 | 0.50 - 0.75" | Single | 14" | 17" | 1,792 |
| ZCS1789 | 0.75 - 1.00" | Single | 16" | 20" | 4,480 |
| ZCS1797 | 1.00 - 1.50" | Single | 18" | 24" | 6,272 |
| ZCS1984 | 1.50 - 2.00" | Double | 21" | 29" | 8,960 |
| ZCS2466 | 2.00 - 2.50" | Double | 24" | 34" | 8,960 |
| ZCS0816 | 2.50 - 3.50" | Double | 27" | 39" | 10,752 |
| ZCS1356 | 3.50 - 4.50" | Double | 27" | 39" | 12,544 |
| ZCS1355 | 4.50 - 5.50" | Double | 27" | 39" | 12,544 |
| Slingco part no. |
Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS1983 | 10 - 13 | Single | 230 | 305 | 610 |
| ZCS1796 | 13 - 19 | Single | 355 | 430 | 810 |
| ZCS1789 | 19 - 25 | Single | 405 | 510 | 2,030 |
| ZCS1797 | 25 - 38 | Single | 455 | 610 | 2,845 |
| ZCS1984 | 38 - 50 | Double | 535 | 735 | 4,065 |
| ZCS2466 | 50 - 63 | Double | 610 | 865 | 4,065 |
| ZCS0816 | 63 - 89 | Double | 685 | 990 | 4,875 |
| ZCS1356 | 89 - 115 | Double | 685 | 990 | 5,690 |
| ZCS1355 | 115 - 140 | Double | 685 | 990 | 5,690 |
Lace Up Cable Grip instructions
Usage instructions for the Slingco Lace Up Cable Grip, helping you to ensure best grip performance.
Don't see the grip you're looking for? Let GripFinder help.
We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.






