L Type cablegrip – lace-up

As per the D Type (i.e. double eye construction for pulling medium to heavy loads) but designed to be stitched or laced into position; employed where a fitting or connector prevents a standard cable grip from being slipped onto the cable.

See table below for specification, or use the Contact button to request additional information or prices.

Information and prices

Slingco
part no.
Reference Size range
(mm)
Lattice
weave
Lattice
length (mm)
Overall
length (mm)
Approx breaking
strength (kg)
ZCS1157 L1 10-13 Single 230 305 762
ZCS0872 L2 13-19 Single 355 430 1,016
ZCS0871 L3 19-25 Single 405 510 2,541
ZCS0328 L4 25-38 Single 455 610 3,557
ZCS0329 L5 38-50 Double 535 735 5,082
ZCS0330 L6 50-63 Double 610 865 5,082
ZCS0331 L7 63-89 Double 685 990 6,098
ZCS0853 L8 89-115 Double 685 990 7,114
ZCS1109 L9 115-140 Double 685 990 7,114
Slingco
part no.
Reference Size range Lattice
weave
Lattice
length
Overall
length
Approx breaking
strength (lb)
ZCS1157 L1 0.25 - 0.50" Single 9" 12" 1,680
ZCS0872 L2 0.50 - 0.75" Single 14" 17" 2,240
ZCS0871 L3 0.75 - 1.00" Single 16" 20" 5,600
ZCS0328 L4 1.00 - 1.50" Single 18" 24" 7,840
ZCS0329 L5 1.50 - 2.00" Double 21" 29" 11,200
ZCS0330 L6 2.00 - 2.50" Double 24" 34" 11,200
ZCS0331 L7 2.50 - 3.50" Double 27" 39" 13,440
ZCS0853 L8 3.50 - 4.50" Double 27" 39" 15,680
ZCS1109 L9 4.50 - 5.50" Double 27" 39" 15,680
Slingco
part no.
Reference Size range
(mm)
Lattice
weave
Lattice
length (mm)
Overall
length (mm)
Approx breaking
strength (kg)
ZCS1983 L1 10-13 Single 230 305 610
ZCS1796 L2 13-19 Single 355 430 813
ZCS1789 L3 19-25 Single 405 510 2,033
ZCS1797 L4 25-38 Single 455 610 2,846
ZCS1984 L5 38-50 Double 535 735 4,065
ZCS2466 L6 50-63 Double 610 865 4,065
ZCS0816 L7 63-89 Double 685 990 4,878
ZCS1356 L8 89-115 Double 685 990 5,691
ZCS1355 L9 115-140 Double 685 990 5,691
Slingco
part no.
Reference Size range Lattice
weave
Lattice
length
Overall
length
Approx breaking
strength (lb)
ZCS1983 L1 0.25 - 0.50" Single 9" 12" 1,344
ZCS1796 L2 0.50 - 0.75" Single 14" 17" 1,792
ZCS1789 L3 0.75 - 1.00" Single 16" 20" 4,480
ZCS1797 L4 1.00 - 1.50" Single 18" 24" 6,272
ZCS1984 L5 1.50 - 2.00" Double 21" 29" 8,960
ZCS2466 L6 2.00 - 2.50" Double 24" 34" 8,960
ZCS0816 L7 2.50 - 3.50" Double 27" 39" 10,752
ZCS1356 L8 3.50 - 4.50" Double 27" 39" 12,544
ZCS1355 L9 4.50 - 5.50" Double 27" 39" 12,544